# Texas Solar Buyback Plan Index

Generated: 2026-11-08T23:06:35.826Z
Valid through: 2026-11-09T00:06:35.826Z
Publisher: Meter Energy Inc. (https://meterplan.com), PUCT broker #BR250137

This public index is built for homeowners, researchers, and AI agents comparing Texas solar buyback plans. The best plan depends on actual import/export intervals, TDU territory, contract details, and battery status.

Coverage note: use the Source Status table before treating any TDU slice as complete. Meter plan rows come from live plan availability; competitor coverage is currently strongest for Oncor and CenterPoint and partial where sourceStatus says partial or unavailable.

## Default Cost Assumptions

- Monthly imports: 700 kWh
- Monthly exports: 700 kWh
- Night imports: 40%
- Battery: none
- Rates vary by TDU territory and contract term.
- Real-time wholesale export plans can perform differently from the default estimate because ERCOT prices vary by interval.
- Battery program value is excluded unless the profile includes a supported battery.
- Meter Battery Reward value is $2/kWh/month for eligible Tesla and SolarEdge batteries and is excluded from default estimated annual cost rows.

## Methodology

- Meter plans are fetched from live Light plan availability using one representative ZIP code per Texas TDU.
- Competitor plans are read from Meter's formatted_plans dataset and calculated with the same TypeScript cost engine used by the public comparison page.
- Default annual costs assume 700 kWh imported and 700 kWh exported per month, 40% of imports at night, and no battery.
- Competitor coverage is complete for Oncor and CenterPoint in the current public source dataset and partial for other TDUs; inspect sourceStatus before treating a TDU slice as complete.
- A personalized recommendation should use a homeowner's actual Smart Meter Texas interval data, current TDU, contract term preference, and battery status.
- This index intentionally omits private fields such as partner commission, internal plan UUIDs, and signed document URLs.

## Source Status

| Source | Status | Plan count | Detail |
| --- | --- | ---: | --- |
| Meter plans - Oncor | unavailable | 0 | We're having trouble reaching our pricing service. Please try again in a moment. |
| Meter plans - Centerpoint | ok | 11 | Fetched using representative ZIP 77005. |
| Meter plans - AEP Central | ok | 8 | Fetched using representative ZIP 77414. |
| Meter plans - AEP North | ok | 1 | Fetched using representative ZIP 76901. |
| Meter plans - TNMP | ok | 7 | Fetched using representative ZIP 75057. |
| Meter plans - Lubbock | ok | 4 | Fetched using representative ZIP 79401. |
| Competitor formatted_plans - Oncor | ok | 28 | Fetched from formatted_plans using representative ZIP 75001. |
| Competitor formatted_plans - Centerpoint | ok | 28 | Fetched from formatted_plans using representative ZIP 77005. |
| Competitor formatted_plans - AEP Central | partial | 0 | Fetched from formatted_plans using representative ZIP 77414. |
| Competitor formatted_plans - AEP North | partial | 0 | Fetched from formatted_plans using representative ZIP 76901. |
| Competitor formatted_plans - TNMP | partial | 0 | Fetched from formatted_plans using representative ZIP 75057. |
| Competitor formatted_plans - Lubbock | partial | 0 | Fetched from formatted_plans using representative ZIP 79401. |

## Top Plans By TDU For The Default Profile

| TDU | Provider | Plan | Term | Import rate | Export credit | Base fee | Early termination fee | Estimated annual cost | Battery credit | Source |
| --- | --- | --- | ---: | ---: | ---: | ---: | --- | ---: | --- | --- |
| Oncor | TXU Energy | Solar BB System Flex | 1 | 14.7¢/kWh | 14.7¢/kWh | $19.95/mo | None | $865 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | NEC Co-op Energy | Residential Variable | 1 | 7.8¢/kWh | 4.8¢/kWh | $7.5/mo | None | $968 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Atlantex Power | Glow Solar | 12 | 6.4¢/kWh | Real Time | $19.95/mo | $20  per month | $1,151 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Chariot Energy | GreenVolt | 12 | 9.1¢/kWh | 7.0¢/kWh | $29.95/mo | $150 | $1,161 | Eligible brands: Qcells | https://meterplan.com/solarbuybackplans |
| Oncor | Chariot Energy | Shine | 36 | 8.0¢/kWh | Real Time | $9.95/mo | $15  per month | $1,165 | Eligible brands: Qcells | https://meterplan.com/solarbuybackplans |
| Centerpoint | TXU Energy | Solar BB System Flex | 1 | 14.3¢/kWh | 14.3¢/kWh | $19.95/mo | None | $847 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | NEC Co-op Energy | Residential Variable | 1 | 7.8¢/kWh | 4.8¢/kWh | $7.5/mo | None | $950 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Meter Energy | Saver + Battery | 12 | 8.68 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,085 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Atlantex Power | Glow Solar | 12 | 6.6¢/kWh | Real Time | $19.95/mo | $20  per month | $1,149 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Tesla Electric | Drive Plan | 12 | 9.5¢/kWh | 3.0¢/kWh | None | None | $1,154 | n/a | https://meterplan.com/solarbuybackplans |
| AEP Central | Meter Energy | Saver + Battery | 12 | 8.19 cents/kWh | 3 cents/kWh | $0/month | $150 | $953 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Earner + Battery | 12 | 11.92 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,026 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Earner | 12 | 12.76 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,096 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Saver | 24 | 10 cents/kWh | 3 cents/kWh | $0/month | $300 | $1,105 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Earner | 24 | 13.04 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,120 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP North | Meter Energy | Saver | 12 | 10.37 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,126 | n/a | https://meterplan.com/plans?zipcode=76901 |
| TNMP | Meter Energy | Earner + Battery | 12 | 12.61 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,310 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Saver | 12 | 10.15 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,344 | n/a | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Saver | 24 | 10.37 cents/kWh | 3 cents/kWh | $0/month | $300 | $1,363 | n/a | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Earner | 24 | 13.71 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,403 | n/a | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Saver | 36 | 10.85 cents/kWh | 3 cents/kWh | $0/month | $395 | $1,403 | n/a | https://meterplan.com/plans?zipcode=75057 |
| Lubbock | Meter Energy | Saver | 12 | 10.38 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,155 | n/a | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Saver | 24 | 10.96 cents/kWh | 3 cents/kWh | $0/month | $300 | $1,203 | n/a | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Saver | 36 | 11.68 cents/kWh | 3 cents/kWh | $0/month | $395 | $1,264 | n/a | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Standard | 36 | 11.57 cents/kWh | 0 cents/kWh | $0/month | $395 | $1,507 | n/a | https://meterplan.com/plans?zipcode=79401 |

## Meter Plan Availability

| TDU | Provider | Plan | Term | Import rate | Export credit | Base fee | Early termination fee | Estimated annual cost | Battery credit | Source |
| --- | --- | --- | ---: | ---: | ---: | ---: | --- | ---: | --- | --- |
| AEP Central | Meter Energy | Saver + Battery | 12 | 8.19 cents/kWh | 3 cents/kWh | $0/month | $150 | $953 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Earner + Battery | 12 | 11.92 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,026 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Earner | 12 | 12.76 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,096 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Saver | 24 | 10 cents/kWh | 3 cents/kWh | $0/month | $300 | $1,105 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Earner | 24 | 13.04 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,120 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Earner | 36 | 13.37 cents/kWh | 8 cents/kWh | $14.95/month | $395 | $1,147 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Saver | 36 | 10.51 cents/kWh | 3 cents/kWh | $0/month | $395 | $1,148 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Standard | 12 | 9.06 cents/kWh | 0 cents/kWh | $0/month | $150 | $1,278 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP North | Meter Energy | Saver | 12 | 10.37 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,126 | n/a | https://meterplan.com/plans?zipcode=76901 |
| Centerpoint | Meter Energy | Saver + Battery | 12 | 8.68 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,085 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Earner + Battery | 12 | 12.86 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,195 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Saver | 12 | 10.16 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,209 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Saver | 24 | 10.34 cents/kWh | 3 cents/kWh | $0/month | $300 | $1,224 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Saver | 36 | 10.74 cents/kWh | 3 cents/kWh | $0/month | $395 | $1,258 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Earner | 12 | 13.7 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,266 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Earner | 24 | 13.86 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,279 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Earner | 36 | 14.1 cents/kWh | 8 cents/kWh | $14.95/month | $395 | $1,299 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Standard | 12 | 9.04 cents/kWh | 0 cents/kWh | $0/month | $150 | $1,367 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Standard | 24 | 9.42 cents/kWh | 0 cents/kWh | $0/month | $300 | $1,399 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Standard | 36 | 9.74 cents/kWh | 0 cents/kWh | $0/month | $395 | $1,426 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Lubbock | Meter Energy | Saver | 12 | 10.38 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,155 | n/a | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Saver | 24 | 10.96 cents/kWh | 3 cents/kWh | $0/month | $300 | $1,203 | n/a | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Saver | 36 | 11.68 cents/kWh | 3 cents/kWh | $0/month | $395 | $1,264 | n/a | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Standard | 36 | 11.57 cents/kWh | 0 cents/kWh | $0/month | $395 | $1,507 | n/a | https://meterplan.com/plans?zipcode=79401 |
| TNMP | Meter Energy | Earner + Battery | 12 | 12.61 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,310 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Saver | 12 | 10.15 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,344 | n/a | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Saver | 24 | 10.37 cents/kWh | 3 cents/kWh | $0/month | $300 | $1,363 | n/a | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Earner | 24 | 13.71 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,403 | n/a | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Saver | 36 | 10.85 cents/kWh | 3 cents/kWh | $0/month | $395 | $1,403 | n/a | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Earner | 36 | 14.05 cents/kWh | 8 cents/kWh | $14.95/month | $395 | $1,431 | n/a | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Standard | 12 | 9.19 cents/kWh | 0 cents/kWh | $0/month | $150 | $1,515 | n/a | https://meterplan.com/plans?zipcode=75057 |

## Competitor Plan Availability

| TDU | Provider | Plan | Term | Import rate | Export credit | Base fee | Early termination fee | Estimated annual cost | Battery credit | Source |
| --- | --- | --- | ---: | ---: | ---: | ---: | --- | ---: | --- | --- |
| Centerpoint | TXU Energy | Solar BB System Flex | 1 | 14.3¢/kWh | 14.3¢/kWh | $19.95/mo | None | $847 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | NEC Co-op Energy | Residential Variable | 1 | 7.8¢/kWh | 4.8¢/kWh | $7.5/mo | None | $950 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Atlantex Power | Glow Solar | 12 | 6.6¢/kWh | Real Time | $19.95/mo | $20  per month | $1,149 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Tesla Electric | Drive Plan | 12 | 9.5¢/kWh | 3.0¢/kWh | None | None | $1,154 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Freedom Power | Solar + Battery | 12 | 8.2¢/kWh | 3.0¢/kWh | $9.95/mo | $150 | $1,164 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Freedom Power | Solar Buyback | 12 | 8.2¢/kWh | 3.0¢/kWh | $9.95/mo | $150 | $1,164 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Chariot Energy | GreenVolt | 12 | 9.4¢/kWh | 7.0¢/kWh | $29.95/mo | $150 | $1,169 | Eligible brands: Qcells | https://meterplan.com/solarbuybackplans |
| Centerpoint | Frontier Utilities | Sun Confidence | 12 | 8.9¢/kWh | 3.0¢/kWh | $9.95/mo | $150 | $1,223 | Eligible brands: SolarEdge, Enphase | https://meterplan.com/solarbuybackplans |
| Centerpoint | Gexa Energy | Solar Buyback | 12 | 8.9¢/kWh | 3.0¢/kWh | $9.95/mo | $150 | $1,223 | Eligible brands: SolarEdge, Enphase | https://meterplan.com/solarbuybackplans |
| Centerpoint | Chariot Energy | Shine | 36 | 9.0¢/kWh | Real Time | $9.95/mo | $15  per month | $1,231 | Eligible brands: Qcells | https://meterplan.com/solarbuybackplans |
| Centerpoint | Amigo Energy | Solar Smart Credit | 12 | 11.4¢/kWh | 6.0¢/kWh | $14.95/mo | $375 | $1,241 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Just Energy | Solar Advantage | 12 | 11.4¢/kWh | 6.0¢/kWh | $14.95/mo | $375 | $1,241 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Emporia Energy | Solar Rewards | 36 | 11.1¢/kWh | 3.5¢/kWh | None | $395 | $1,246 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | TXU Energy | Solar Buyback Plus | 12 | 11.7¢/kWh | 6.0¢/kWh | $14.95/mo | $150 | $1,266 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Emporia Energy | EV Charging Svgs + SBB | 36 | 9.4¢/kWh | 3.5¢/kWh | $14.95/mo | $395 | $1,283 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Ambit Energy | Texas Solar Buyback | 12 | 10.2¢/kWh | 3.5¢/kWh | $9.95/mo | $199 | $1,290 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Reliant Energy | Truly Free Nights | 12 | 24.5¢/kWh | 0.0¢/kWh | None | $150 | $1,294 | Eligible brands: SolarEdge, Enphase | https://meterplan.com/solarbuybackplans |
| Centerpoint | TXU Energy | Solar Buyback Saver | 12 | 11.2¢/kWh | 3.5¢/kWh | $9.95/mo | $150 | $1,374 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Direct Energy | Direct Solar Unlimited | 12 | 10.9¢/kWh | 5.9¢/kWh | $29.95/mo | $150 | $1,387 | Eligible brands: SolarEdge | https://meterplan.com/solarbuybackplans |
| Centerpoint | Green Mountain Energy | Solar Credit | 12 | 10.7¢/kWh | 5.7¢/kWh | $29.95/mo | $150 | $1,387 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Reliant Energy | Solar Payback Plus | 12 | 10.9¢/kWh | 5.9¢/kWh | $29.95/mo | $150 | $1,387 | Eligible brands: SolarEdge, Enphase | https://meterplan.com/solarbuybackplans |
| Centerpoint | Chariot Energy | PowerBank | 36 | 9.9¢/kWh | 3.0¢/kWh | $19.95/mo | $15  per month | $1,427 | Eligible brands: Qcells | https://meterplan.com/solarbuybackplans |
| Centerpoint | Chariot Energy | Fusion | 24 | 10.0¢/kWh | 3.0¢/kWh | $19.95/mo | $15  per month | $1,435 | Eligible brands: Qcells | https://meterplan.com/solarbuybackplans |
| Centerpoint | Green Mountain Energy | All Nighter | 24 | 19.6¢/kWh | 0.0¢/kWh | None | $295 | $1,595 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Just Energy | Nights Free | 12 | 30.5¢/kWh | 0.0¢/kWh | $4.99/mo | $175 | $1,597 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | TXU Energy | Free Nights & Solar Days | 12 | 21.6¢/kWh | 0.0¢/kWh | $9.95/mo | $150 | $1,816 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Direct Energy | Twelve Hour Power | 24 | 23.6¢/kWh | 0.0¢/kWh | $9.95/mo | $295 | $1,916 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Ambit Energy | Free & Clear Nights | 12 | 23.9¢/kWh | 0.0¢/kWh | $9.95/mo | $199 | $1,932 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | TXU Energy | Solar BB System Flex | 1 | 14.7¢/kWh | 14.7¢/kWh | $19.95/mo | None | $865 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | NEC Co-op Energy | Residential Variable | 1 | 7.8¢/kWh | 4.8¢/kWh | $7.5/mo | None | $968 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Atlantex Power | Glow Solar | 12 | 6.4¢/kWh | Real Time | $19.95/mo | $20  per month | $1,151 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Chariot Energy | GreenVolt | 12 | 9.1¢/kWh | 7.0¢/kWh | $29.95/mo | $150 | $1,161 | Eligible brands: Qcells | https://meterplan.com/solarbuybackplans |
| Oncor | Chariot Energy | Shine | 36 | 8.0¢/kWh | Real Time | $9.95/mo | $15  per month | $1,165 | Eligible brands: Qcells | https://meterplan.com/solarbuybackplans |
| Oncor | Tesla Electric | Drive Plan | 12 | 9.5¢/kWh | 3.0¢/kWh | None | None | $1,172 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Freedom Power | Solar + Battery | 12 | 8.1¢/kWh | 3.0¢/kWh | $9.95/mo | $150 | $1,173 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Freedom Power | Solar Buyback | 12 | 8.1¢/kWh | 3.0¢/kWh | $9.95/mo | $150 | $1,173 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Frontier Utilities | Sun Confidence | 12 | 8.8¢/kWh | 3.0¢/kWh | $9.95/mo | $150 | $1,232 | Eligible brands: SolarEdge, Enphase | https://meterplan.com/solarbuybackplans |
| Oncor | Gexa Energy | Solar Buyback | 12 | 8.8¢/kWh | 3.0¢/kWh | $9.95/mo | $150 | $1,232 | Eligible brands: SolarEdge, Enphase | https://meterplan.com/solarbuybackplans |
| Oncor | Amigo Energy | Solar Smart Credit | 12 | 11.4¢/kWh | 6.0¢/kWh | $14.95/mo | $375 | $1,259 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Just Energy | Solar Advantage | 12 | 11.4¢/kWh | 6.0¢/kWh | $14.95/mo | $375 | $1,259 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Emporia Energy | Solar Rewards | 36 | 11.2¢/kWh | 3.5¢/kWh | None | $395 | $1,272 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Reliant Energy | Truly Free Nights | 12 | 24.3¢/kWh | 0.0¢/kWh | None | $150 | $1,273 | Eligible brands: SolarEdge, Enphase | https://meterplan.com/solarbuybackplans |
| Oncor | TXU Energy | Solar Buyback Plus | 12 | 11.8¢/kWh | 6.0¢/kWh | $14.95/mo | $150 | $1,292 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Emporia Energy | EV Charging Svgs + SBB | 36 | 9.9¢/kWh | 3.5¢/kWh | $14.95/mo | $395 | $1,343 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | TXU Energy | Solar Buyback Saver | 12 | 10.9¢/kWh | 3.5¢/kWh | $9.95/mo | $150 | $1,367 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Ambit Energy | Texas Solar Buyback | 12 | 11.3¢/kWh | 3.5¢/kWh | $9.95/mo | $199 | $1,400 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Chariot Energy | PowerBank | 36 | 9.4¢/kWh | 3.0¢/kWh | $19.95/mo | $15  per month | $1,403 | Eligible brands: Qcells | https://meterplan.com/solarbuybackplans |
| Oncor | Direct Energy | Direct Solar Unlimited | 12 | 11.3¢/kWh | 6.3¢/kWh | $29.95/mo | $150 | $1,405 | Eligible brands: SolarEdge | https://meterplan.com/solarbuybackplans |
| Oncor | Green Mountain Energy | Solar Credit | 12 | 11.3¢/kWh | 6.3¢/kWh | $29.95/mo | $150 | $1,405 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Reliant Energy | Solar Payback Plus | 12 | 11.3¢/kWh | 6.3¢/kWh | $29.95/mo | $150 | $1,405 | Eligible brands: SolarEdge, Enphase | https://meterplan.com/solarbuybackplans |
| Oncor | Chariot Energy | Fusion | 24 | 9.5¢/kWh | 3.0¢/kWh | $19.95/mo | $15  per month | $1,411 | Eligible brands: Qcells | https://meterplan.com/solarbuybackplans |
| Oncor | Just Energy | Nights Free | 12 | 30.3¢/kWh | 0.0¢/kWh | $4.99/mo | $175 | $1,587 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Green Mountain Energy | All Nighter | 24 | 20.1¢/kWh | 0.0¢/kWh | None | $295 | $1,639 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | TXU Energy | Free Nights & Solar Days | 12 | 21.6¢/kWh | 0.0¢/kWh | $9.95/mo | $150 | $1,834 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Ambit Energy | Free & Clear Nights | 12 | 23.9¢/kWh | 0.0¢/kWh | $9.95/mo | $199 | $1,950 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Direct Energy | Twelve Hour Power | 24 | 24.1¢/kWh | 0.0¢/kWh | $9.95/mo | $295 | $1,960 | n/a | https://meterplan.com/solarbuybackplans |

## Recommended Pages

- [Compare Texas solar buyback plans](https://meterplan.com/solarbuybackplans): Human-readable comparison page with calculator, plan table, and FAQs.
- [Meter plans by ZIP](https://meterplan.com/plans): Live Meter plan catalog by ZIP code and TDU territory.
- [How to choose the best solar buyback plan](https://meterplan.com/help/best-solar-buyback-plan): Guide to matching plan structure to import/export behavior.
- [Bill audit](https://meterplan.com/bill-audit): Personalized analysis using a homeowner electricity bill and Smart Meter Texas data.
