# Texas Solar Buyback Plan Index

Generated: 2026-05-11T20:36:33.788Z
Valid through: 2026-05-11T21:36:33.788Z
Publisher: Meter Energy Inc. (https://meterplan.com), PUCT broker #BR250137

This public index is built for homeowners, researchers, and AI agents comparing Texas solar buyback plans. The best plan depends on actual import/export intervals, TDU territory, contract details, and battery status.

Coverage note: use the Source Status table before treating any TDU slice as complete. Meter plan rows come from live plan availability; competitor coverage is currently strongest for Oncor and CenterPoint and partial where sourceStatus says partial or unavailable.

## Default Cost Assumptions

- Monthly imports: 700 kWh
- Monthly exports: 700 kWh
- Night imports: 40%
- Battery: none
- Rates vary by TDU territory and contract term.
- Real-time wholesale export plans can perform differently from the default estimate because ERCOT prices vary by interval.
- Battery program value is excluded unless the profile includes a supported battery.
- Meter Battery Reward value is $2/kWh/month for eligible Tesla and SolarEdge batteries and is excluded from default estimated annual cost rows.

## Methodology

- Meter plans are fetched from live Light plan availability using one representative ZIP code per Texas TDU.
- Competitor plans are read from Meter's formatted_plans dataset and calculated with the same TypeScript cost engine used by the public comparison page.
- Default annual costs assume 700 kWh imported and 700 kWh exported per month, 40% of imports at night, and no battery.
- Competitor coverage is complete for Oncor and CenterPoint in the current public source dataset and partial for other TDUs; inspect sourceStatus before treating a TDU slice as complete.
- A personalized recommendation should use a homeowner's actual Smart Meter Texas interval data, current TDU, contract term preference, and battery status.
- This index intentionally omits private fields such as partner commission, internal plan UUIDs, and signed document URLs.

## Source Status

| Source | Status | Plan count | Detail |
| --- | --- | ---: | --- |
| Meter plans - Oncor | ok | 11 | Fetched using representative ZIP 75001. |
| Meter plans - Centerpoint | ok | 11 | Fetched using representative ZIP 77005. |
| Meter plans - AEP Central | ok | 11 | Fetched using representative ZIP 77414. |
| Meter plans - AEP North | ok | 10 | Fetched using representative ZIP 76901. |
| Meter plans - TNMP | ok | 11 | Fetched using representative ZIP 75057. |
| Meter plans - Lubbock | ok | 7 | Fetched using representative ZIP 79401. |
| Competitor formatted_plans - Oncor | ok | 23 | Fetched from formatted_plans using representative ZIP 75001. |
| Competitor formatted_plans - Centerpoint | ok | 23 | Fetched from formatted_plans using representative ZIP 77005. |
| Competitor formatted_plans - AEP Central | partial | 0 | Fetched from formatted_plans using representative ZIP 77414. |
| Competitor formatted_plans - AEP North | partial | 0 | Fetched from formatted_plans using representative ZIP 76901. |
| Competitor formatted_plans - TNMP | partial | 0 | Fetched from formatted_plans using representative ZIP 75057. |
| Competitor formatted_plans - Lubbock | partial | 0 | Fetched from formatted_plans using representative ZIP 79401. |

## Top Plans By TDU For The Default Profile

| TDU | Provider | Plan | Term | Import rate | Export credit | Base fee | Early termination fee | Estimated annual cost | Battery credit | Source |
| --- | --- | --- | ---: | ---: | ---: | ---: | --- | ---: | --- | --- |
| Oncor | Meter Energy | Earner + Battery | 12 | 11.77 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,019 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Direct Energy | Direct Solar Unlimited | 12 | 10.3¢/kWh | 5.3¢/kWh | $9.95/mo | $150 | $1,059 | Eligible brands: SolarEdge | https://meterplan.com/solarbuybackplans |
| Oncor | Meter Energy | Earner | 12 | 12.34 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,067 | n/a | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Almika Solar | 60 Energy Plus Buyback | 60 | 14.5¢/kWh | 10.0¢/kWh | $14.95/mo | $14.95  per month | $1,077 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Frontier Utilities | Sun Confidence | 12 | 8.3¢/kWh | 3.0¢/kWh | $9.95/mo | $150 | $1,084 | Eligible brands: SolarEdge, Enphase | https://meterplan.com/solarbuybackplans |
| Centerpoint | Meter Energy | Earner + Battery | 12 | 11.68 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $967 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Earner | 12 | 12.25 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,015 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Earner | 24 | 12.87 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,067 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Earner | 36 | 13.01 cents/kWh | 8 cents/kWh | $14.95/month | $395 | $1,079 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Saver + Battery | 12 | 10.36 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,097 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=77005 |
| AEP Central | Meter Energy | Earner + Battery | 12 | 11.96 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,040 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Earner | 12 | 12.53 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,088 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Earner | 24 | 13.09 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,135 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Earner | 36 | 13.3 cents/kWh | 8 cents/kWh | $14.95/month | $395 | $1,153 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Saver + Battery | 12 | 10.47 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,156 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=77414 |
| AEP North | Meter Energy | Earner | 12 | 13.64 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,168 | n/a | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Saver + Battery | 12 | 11.24 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,207 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Saver | 12 | 11.83 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,257 | n/a | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Earner | 24 | 14.83 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,268 | n/a | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Earner | 36 | 15.32 cents/kWh | 8 cents/kWh | $14.95/month | $395 | $1,309 | n/a | https://meterplan.com/plans?zipcode=76901 |
| TNMP | Meter Energy | Earner + Battery | 12 | 11.86 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,141 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Earner | 12 | 12.43 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,189 | n/a | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Earner | 24 | 13.05 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,241 | n/a | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Saver + Battery | 12 | 10.36 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,256 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Earner | 36 | 13.27 cents/kWh | 8 cents/kWh | $14.95/month | $395 | $1,259 | n/a | https://meterplan.com/plans?zipcode=75057 |
| Lubbock | Meter Energy | Earner + Battery | 12 | 12.32 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,072 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Earner | 12 | 12.9 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,121 | n/a | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Saver + Battery | 12 | 10.3 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,143 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Earner | 24 | 14.13 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,225 | n/a | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Saver | 36 | 13.17 cents/kWh | 3 cents/kWh | $0/month | $395 | $1,384 | n/a | https://meterplan.com/plans?zipcode=79401 |

## Meter Plan Availability

| TDU | Provider | Plan | Term | Import rate | Export credit | Base fee | Early termination fee | Estimated annual cost | Battery credit | Source |
| --- | --- | --- | ---: | ---: | ---: | ---: | --- | ---: | --- | --- |
| AEP Central | Meter Energy | Earner + Battery | 12 | 11.96 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,040 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Earner | 12 | 12.53 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,088 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Earner | 24 | 13.09 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,135 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Earner | 36 | 13.3 cents/kWh | 8 cents/kWh | $14.95/month | $395 | $1,153 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Saver + Battery | 12 | 10.47 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,156 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Saver | 12 | 10.97 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,198 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Saver | 24 | 12.04 cents/kWh | 3 cents/kWh | $0/month | $300 | $1,288 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Saver | 36 | 12.39 cents/kWh | 3 cents/kWh | $0/month | $395 | $1,317 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Standard | 12 | 10.4 cents/kWh | 0 cents/kWh | $0/month | $150 | $1,402 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Standard | 24 | 10.87 cents/kWh | 0 cents/kWh | $0/month | $300 | $1,441 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Standard | 36 | 11.12 cents/kWh | 0 cents/kWh | $0/month | $395 | $1,462 | n/a | https://meterplan.com/plans?zipcode=77414 |
| AEP North | Meter Energy | Earner | 12 | 13.64 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,168 | n/a | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Saver + Battery | 12 | 11.24 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,207 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Saver | 12 | 11.83 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,257 | n/a | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Earner | 24 | 14.83 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,268 | n/a | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Earner | 36 | 15.32 cents/kWh | 8 cents/kWh | $14.95/month | $395 | $1,309 | n/a | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Saver | 24 | 13.52 cents/kWh | 3 cents/kWh | $0/month | $300 | $1,399 | n/a | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Saver | 36 | 14.15 cents/kWh | 3 cents/kWh | $0/month | $395 | $1,452 | n/a | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Standard | 12 | 11.47 cents/kWh | 0 cents/kWh | $0/month | $150 | $1,478 | n/a | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Standard | 24 | 12.62 cents/kWh | 0 cents/kWh | $0/month | $300 | $1,575 | n/a | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Standard | 36 | 13.21 cents/kWh | 0 cents/kWh | $0/month | $395 | $1,625 | n/a | https://meterplan.com/plans?zipcode=76901 |
| Centerpoint | Meter Energy | Earner + Battery | 12 | 11.68 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $967 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Earner | 12 | 12.25 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,015 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Earner | 24 | 12.87 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,067 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Earner | 36 | 13.01 cents/kWh | 8 cents/kWh | $14.95/month | $395 | $1,079 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Saver + Battery | 12 | 10.36 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,097 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Saver | 12 | 10.85 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,138 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Saver | 24 | 11.97 cents/kWh | 3 cents/kWh | $0/month | $300 | $1,232 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Saver | 36 | 12.25 cents/kWh | 3 cents/kWh | $0/month | $395 | $1,256 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Standard | 12 | 10.22 cents/kWh | 0 cents/kWh | $0/month | $150 | $1,337 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Standard | 24 | 10.75 cents/kWh | 0 cents/kWh | $0/month | $300 | $1,382 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Standard | 36 | 10.9 cents/kWh | 0 cents/kWh | $0/month | $395 | $1,394 | n/a | https://meterplan.com/plans?zipcode=77005 |
| Lubbock | Meter Energy | Earner + Battery | 12 | 12.32 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,072 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Earner | 12 | 12.9 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,121 | n/a | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Saver + Battery | 12 | 10.3 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,143 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Earner | 24 | 14.13 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,225 | n/a | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Saver | 36 | 13.17 cents/kWh | 3 cents/kWh | $0/month | $395 | $1,384 | n/a | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Standard | 24 | 11.31 cents/kWh | 0 cents/kWh | $0/month | $300 | $1,480 | n/a | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Standard | 36 | 11.92 cents/kWh | 0 cents/kWh | $0/month | $395 | $1,531 | n/a | https://meterplan.com/plans?zipcode=79401 |
| Oncor | Meter Energy | Earner + Battery | 12 | 11.77 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,019 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Earner | 12 | 12.34 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,067 | n/a | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Earner | 24 | 12.97 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,120 | n/a | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Saver + Battery | 12 | 10.25 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,132 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Earner | 36 | 13.28 cents/kWh | 8 cents/kWh | $14.95/month | $395 | $1,146 | n/a | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Saver | 12 | 10.73 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,172 | n/a | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Saver | 24 | 11.85 cents/kWh | 3 cents/kWh | $0/month | $300 | $1,266 | n/a | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Saver | 36 | 12.3 cents/kWh | 3 cents/kWh | $0/month | $395 | $1,304 | n/a | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Standard | 12 | 10.04 cents/kWh | 0 cents/kWh | $0/month | $150 | $1,366 | n/a | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Standard | 24 | 10.57 cents/kWh | 0 cents/kWh | $0/month | $300 | $1,411 | n/a | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Standard | 36 | 10.91 cents/kWh | 0 cents/kWh | $0/month | $395 | $1,439 | n/a | https://meterplan.com/plans?zipcode=75001 |
| TNMP | Meter Energy | Earner + Battery | 12 | 11.86 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,141 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Earner | 12 | 12.43 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,189 | n/a | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Earner | 24 | 13.05 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,241 | n/a | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Saver + Battery | 12 | 10.36 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,256 | $2/kWh/mo (Tesla, SolarEdge; excluded from estimate; $27/mo at 13.5 kWh) | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Earner | 36 | 13.27 cents/kWh | 8 cents/kWh | $14.95/month | $395 | $1,259 | n/a | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Saver | 12 | 10.85 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,297 | n/a | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Saver | 24 | 11.96 cents/kWh | 3 cents/kWh | $0/month | $300 | $1,390 | n/a | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Saver | 36 | 12.32 cents/kWh | 3 cents/kWh | $0/month | $395 | $1,420 | n/a | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Standard | 12 | 9.95 cents/kWh | 0 cents/kWh | $0/month | $150 | $1,473 | n/a | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Standard | 24 | 10.5 cents/kWh | 0 cents/kWh | $0/month | $300 | $1,519 | n/a | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Standard | 36 | 10.77 cents/kWh | 0 cents/kWh | $0/month | $395 | $1,542 | n/a | https://meterplan.com/plans?zipcode=75057 |

## Competitor Plan Availability

| TDU | Provider | Plan | Term | Import rate | Export credit | Base fee | Early termination fee | Estimated annual cost | Battery credit | Source |
| --- | --- | --- | ---: | ---: | ---: | ---: | --- | ---: | --- | --- |
| Centerpoint | Direct Energy | Direct Solar Unlimited | 12 | 10.9¢/kWh | 5.9¢/kWh | $9.95/mo | $150 | $1,102 | Eligible brands: SolarEdge | https://meterplan.com/solarbuybackplans |
| Centerpoint | Almika Solar | 60 Energy Plus Buyback | 60 | 14.5¢/kWh | 10.0¢/kWh | $14.95/mo | $14.95  per month | $1,120 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Atlantex Power | Glow Solar | 12 | 7.1¢/kWh | Real Time | $19.95/mo | $20  per month | $1,147 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Tesla Electric | Drive Plan | 12 | 10.0¢/kWh | 3.0¢/kWh | None | None | $1,151 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Chariot Energy | Shine | 36 | 8.9¢/kWh | Real Time | $9.95/mo | $15  per month | $1,178 | Eligible brands: Qcells | https://meterplan.com/solarbuybackplans |
| Centerpoint | Frontier Utilities | Sun Confidence | 12 | 8.9¢/kWh | 3.0¢/kWh | $9.95/mo | $150 | $1,178 | Eligible brands: SolarEdge, Enphase | https://meterplan.com/solarbuybackplans |
| Centerpoint | Gexa Energy | Solar Buyback | 12 | 8.9¢/kWh | 3.0¢/kWh | $9.95/mo | $150 | $1,178 | Eligible brands: SolarEdge, Enphase | https://meterplan.com/solarbuybackplans |
| Centerpoint | Chariot Energy | GreenVolt | 12 | 11.2¢/kWh | 7.0¢/kWh | $29.95/mo | $150 | $1,275 | Eligible brands: Qcells | https://meterplan.com/solarbuybackplans |
| Centerpoint | Reliant Energy | Truly Free Nights | 12 | 24.5¢/kWh | 0.0¢/kWh | None | $150 | $1,294 | Eligible brands: SolarEdge, Enphase | https://meterplan.com/solarbuybackplans |
| Centerpoint | TXU Energy | Solar Buyback Plus | 12 | 12.8¢/kWh | 6.0¢/kWh | $14.95/mo | $150 | $1,313 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Green Mountain | Solar Credit | 12 | 10.7¢/kWh | 5.7¢/kWh | $29.95/mo | $150 | $1,342 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Reliant Energy | Solar Payback Plus | 12 | 10.9¢/kWh | 5.9¢/kWh | $29.95/mo | $150 | $1,342 | Eligible brands: SolarEdge, Enphase | https://meterplan.com/solarbuybackplans |
| Centerpoint | TXU Energy | Solar Buyback Saver | 12 | 11.9¢/kWh | 3.5¢/kWh | $9.95/mo | $150 | $1,388 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Ambit Energy | Texas Solar Buyback | 12 | 12.2¢/kWh | 3.5¢/kWh | $9.95/mo | $199 | $1,413 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Reliant Energy | Solar Payback Match | 12 | 11.8¢/kWh | Real Time | $9.99/mo | $150 | $1,422 | Eligible brands: SolarEdge, Enphase | https://meterplan.com/solarbuybackplans |
| Centerpoint | Chariot Energy | Fusion | 12 | 10.4¢/kWh | 3.0¢/kWh | $19.95/mo | $15  per month | $1,424 | Eligible brands: Qcells | https://meterplan.com/solarbuybackplans |
| Centerpoint | Chariot Energy | PowerBank | 12 | 10.4¢/kWh | 3.0¢/kWh | $19.95/mo | $15  per month | $1,424 | Eligible brands: Qcells | https://meterplan.com/solarbuybackplans |
| Centerpoint | Green Mountain | Solar Max | 12 | 12.0¢/kWh | Real Time | $14.95/mo | $150 | $1,498 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Green Mountain | All Nighter | 24 | 19.6¢/kWh | 0.0¢/kWh | None | $295 | $1,551 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Just Energy | Nights Free | 12 | 30.5¢/kWh | 0.0¢/kWh | $4.99/mo | $175 | $1,597 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | TXU Energy | Free Nights & Solar Days | 12 | 21.6¢/kWh | 0.0¢/kWh | $9.95/mo | $150 | $1,771 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Direct Energy | Twelve Hour Power | 24 | 23.6¢/kWh | 0.0¢/kWh | $9.95/mo | $295 | $1,872 | n/a | https://meterplan.com/solarbuybackplans |
| Centerpoint | Ambit Energy | Free & Clear Nights | 12 | 23.9¢/kWh | 0.0¢/kWh | $9.95/mo | $199 | $1,887 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Direct Energy | Direct Solar Unlimited | 12 | 10.3¢/kWh | 5.3¢/kWh | $9.95/mo | $150 | $1,059 | Eligible brands: SolarEdge | https://meterplan.com/solarbuybackplans |
| Oncor | Almika Solar | 60 Energy Plus Buyback | 60 | 14.5¢/kWh | 10.0¢/kWh | $14.95/mo | $14.95  per month | $1,077 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Frontier Utilities | Sun Confidence | 12 | 8.3¢/kWh | 3.0¢/kWh | $9.95/mo | $150 | $1,084 | Eligible brands: SolarEdge, Enphase | https://meterplan.com/solarbuybackplans |
| Oncor | Gexa Energy | Solar Buyback | 12 | 8.3¢/kWh | 3.0¢/kWh | $9.95/mo | $150 | $1,084 | Eligible brands: SolarEdge, Enphase | https://meterplan.com/solarbuybackplans |
| Oncor | Atlantex Power | Glow Solar | 12 | 7.0¢/kWh | Real Time | $19.95/mo | $20  per month | $1,095 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Chariot Energy | Shine | 36 | 8.5¢/kWh | Real Time | $9.95/mo | $15  per month | $1,101 | Eligible brands: Qcells | https://meterplan.com/solarbuybackplans |
| Oncor | Tesla Electric | Drive Plan | 12 | 10.0¢/kWh | 3.0¢/kWh | None | None | $1,107 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Chariot Energy | GreenVolt | 12 | 10.2¢/kWh | 7.0¢/kWh | $29.95/mo | $150 | $1,148 | Eligible brands: Qcells | https://meterplan.com/solarbuybackplans |
| Oncor | Reliant Energy | Truly Free Nights | 12 | 24.3¢/kWh | 0.0¢/kWh | None | $150 | $1,275 | Eligible brands: SolarEdge, Enphase | https://meterplan.com/solarbuybackplans |
| Oncor | TXU Energy | Solar Buyback Plus | 12 | 12.9¢/kWh | 6.0¢/kWh | $14.95/mo | $150 | $1,278 | n/a | https://meterplan.com/solarbuybackplans |
| Oncor | Green Mountain | Solar Credit | 12 | 11.3¢/kWh | 6.3¢/kWh | $29.95/mo | $150 | $1,299 | n/a | https://meterplan.com/solarbuybackplans |
