# Texas Solar Buyback Plan Index

Generated: 2026-04-30T22:54:57.677Z
Valid through: 2026-04-30T23:54:57.677Z
Publisher: Meter Energy Inc. (https://meterplan.com), PUCT broker #BR250137

This public index is built for homeowners, researchers, and AI agents comparing Texas solar buyback plans. The best plan depends on actual import/export intervals, TDU territory, contract details, and battery status.

## Default Cost Assumptions

- Monthly imports: 700 kWh
- Monthly exports: 700 kWh
- Night imports: 40%
- Battery: none
- Rates vary by TDU territory and contract term.
- Real-time wholesale export plans can perform differently from the default estimate because ERCOT prices vary by interval.
- Battery program value is excluded unless the profile includes a supported battery.

## Methodology

- Meter plans are fetched from live Light plan availability using one representative ZIP code per Texas TDU.
- Competitor plans are read from Meter's formatted_plans dataset and calculated with the same TypeScript cost engine used by the public comparison page.
- Default annual costs assume 700 kWh imported and 700 kWh exported per month, 40% of imports at night, and no battery.
- A personalized recommendation should use a homeowner's actual Smart Meter Texas interval data, current TDU, contract term preference, and battery status.
- This index intentionally omits private fields such as partner commission, internal plan UUIDs, and signed document URLs.

## Source Status

| Source | Status | Plan count | Detail |
| --- | --- | ---: | --- |
| Meter plans - Oncor | ok | 10 | Fetched using representative ZIP 75001. |
| Meter plans - Centerpoint | ok | 10 | Fetched using representative ZIP 77005. |
| Meter plans - AEP Central | ok | 11 | Fetched using representative ZIP 77414. |
| Meter plans - AEP North | ok | 11 | Fetched using representative ZIP 76901. |
| Meter plans - TNMP | ok | 11 | Fetched using representative ZIP 75057. |
| Meter plans - Lubbock | ok | 11 | Fetched using representative ZIP 79401. |
| Competitor formatted_plans - Oncor | ok | 27 | Fetched from formatted_plans using representative ZIP 75001. |
| Competitor formatted_plans - Centerpoint | ok | 27 | Fetched from formatted_plans using representative ZIP 77005. |
| Competitor formatted_plans - AEP Central | partial | 0 | Fetched from formatted_plans using representative ZIP 77414. |
| Competitor formatted_plans - AEP North | partial | 0 | Fetched from formatted_plans using representative ZIP 76901. |
| Competitor formatted_plans - TNMP | partial | 0 | Fetched from formatted_plans using representative ZIP 75057. |
| Competitor formatted_plans - Lubbock | partial | 0 | Fetched from formatted_plans using representative ZIP 79401. |

## Top Plans By TDU For The Default Profile

| TDU | Provider | Plan | Term | Import rate | Export credit | Base fee | Early termination fee | Estimated annual cost | Source |
| --- | --- | --- | ---: | ---: | ---: | ---: | --- | ---: | --- |
| Oncor | Meter Energy | Earner +Battery | 12 | 11.4¢/kWh | 8.0¢/kWh | $14.95/mo | $150 | $984 | https://meterplan.com/solarbuybackplans |
| Oncor | Meter Energy | Earner + Battery | 12 | 11.66 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,010 | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Earner | 12 | 11.8¢/kWh | 8.0¢/kWh | $14.95/mo | $150 | $1,018 | https://meterplan.com/solarbuybackplans |
| Oncor | Direct Energy | Direct Solar Unlimited | 12 | 10.3¢/kWh | 5.3¢/kWh | $9.95/mo | $150 | $1,059 | https://meterplan.com/solarbuybackplans |
| Oncor | Meter Energy | Earner | 12 | 12.26 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,060 | https://meterplan.com/plans?zipcode=75001 |
| Centerpoint | Meter Energy | Earner + Battery | 12 | 11.57 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $958 | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Earner | 12 | 12.17 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,008 | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Earner +Battery | 12 | 11.3¢/kWh | 8.0¢/kWh | $14.95/mo | $150 | $1,019 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Meter Energy | Earner | 24 | 12.78 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,060 | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Earner | 12 | 11.8¢/kWh | 8.0¢/kWh | $14.95/mo | $150 | $1,061 | https://meterplan.com/solarbuybackplans |
| AEP Central | Meter Energy | Earner + Battery | 12 | 11.66 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,013 | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Earner | 12 | 12.26 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,063 | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Earner | 24 | 12.83 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,111 | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Saver + Battery | 12 | 10.1 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,123 | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Earner | 36 | 13.04 cents/kWh | 8 cents/kWh | $14.95/month | $395 | $1,129 | https://meterplan.com/plans?zipcode=77414 |
| AEP North | Meter Energy | Earner + Battery | 12 | 12.66 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,086 | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Earner | 12 | 13.28 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,138 | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Saver + Battery | 12 | 11.07 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,193 | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Earner | 24 | 14.45 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,236 | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Saver | 12 | 11.65 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,242 | https://meterplan.com/plans?zipcode=76901 |
| TNMP | Meter Energy | Earner + Battery | 12 | 11.75 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,132 | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Earner | 12 | 12.35 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,182 | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Earner | 24 | 12.94 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,232 | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Earner | 36 | 13.17 cents/kWh | 8 cents/kWh | $14.95/month | $395 | $1,251 | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Saver + Battery | 12 | 10.58 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,274 | https://meterplan.com/plans?zipcode=75057 |
| Lubbock | Meter Energy | Earner + Battery | 12 | 12.21 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,063 | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Earner | 12 | 12.82 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,114 | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Saver + Battery | 12 | 10.21 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,136 | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Saver | 12 | 10.69 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,176 | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Earner | 24 | 14 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,214 | https://meterplan.com/plans?zipcode=79401 |

## Meter Plan Availability

| TDU | Provider | Plan | Term | Import rate | Export credit | Base fee | Early termination fee | Estimated annual cost | Source |
| --- | --- | --- | ---: | ---: | ---: | ---: | --- | ---: | --- |
| AEP Central | Meter Energy | Earner + Battery | 12 | 11.66 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,013 | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Earner | 12 | 12.26 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,063 | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Earner | 24 | 12.83 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,111 | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Saver + Battery | 12 | 10.1 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,123 | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Earner | 36 | 13.04 cents/kWh | 8 cents/kWh | $14.95/month | $395 | $1,129 | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Saver | 12 | 10.57 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,162 | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Saver | 24 | 11.65 cents/kWh | 3 cents/kWh | $0/month | $300 | $1,253 | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Saver | 36 | 12 cents/kWh | 3 cents/kWh | $0/month | $395 | $1,282 | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Standard | 12 | 10.11 cents/kWh | 0 cents/kWh | $0/month | $150 | $1,375 | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Standard | 24 | 10.58 cents/kWh | 0 cents/kWh | $0/month | $300 | $1,415 | https://meterplan.com/plans?zipcode=77414 |
| AEP Central | Meter Energy | Standard | 36 | 10.84 cents/kWh | 0 cents/kWh | $0/month | $395 | $1,437 | https://meterplan.com/plans?zipcode=77414 |
| AEP North | Meter Energy | Earner + Battery | 12 | 12.66 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,086 | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Earner | 12 | 13.28 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,138 | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Saver + Battery | 12 | 11.07 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,193 | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Earner | 24 | 14.45 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,236 | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Saver | 12 | 11.65 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,242 | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Earner | 36 | 14.65 cents/kWh | 8 cents/kWh | $14.95/month | $395 | $1,253 | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Saver | 24 | 13.32 cents/kWh | 3 cents/kWh | $0/month | $300 | $1,382 | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Saver | 36 | 13.66 cents/kWh | 3 cents/kWh | $0/month | $395 | $1,410 | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Standard | 12 | 11.08 cents/kWh | 0 cents/kWh | $0/month | $150 | $1,446 | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Standard | 24 | 12.2 cents/kWh | 0 cents/kWh | $0/month | $300 | $1,540 | https://meterplan.com/plans?zipcode=76901 |
| AEP North | Meter Energy | Standard | 36 | 12.48 cents/kWh | 0 cents/kWh | $0/month | $395 | $1,563 | https://meterplan.com/plans?zipcode=76901 |
| Centerpoint | Meter Energy | Earner + Battery | 12 | 11.57 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $958 | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Earner | 12 | 12.17 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,008 | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Earner | 24 | 12.78 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,060 | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Earner | 36 | 12.92 cents/kWh | 8 cents/kWh | $14.95/month | $395 | $1,071 | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Saver + Battery | 12 | 10.7 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,126 | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Saver | 12 | 11.25 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,172 | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Saver | 36 | 12.64 cents/kWh | 3 cents/kWh | $0/month | $395 | $1,289 | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Standard | 12 | 10.11 cents/kWh | 0 cents/kWh | $0/month | $150 | $1,328 | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Standard | 24 | 10.64 cents/kWh | 0 cents/kWh | $0/month | $300 | $1,373 | https://meterplan.com/plans?zipcode=77005 |
| Centerpoint | Meter Energy | Standard | 36 | 10.79 cents/kWh | 0 cents/kWh | $0/month | $395 | $1,385 | https://meterplan.com/plans?zipcode=77005 |
| Lubbock | Meter Energy | Earner + Battery | 12 | 12.21 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,063 | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Earner | 12 | 12.82 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,114 | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Saver + Battery | 12 | 10.21 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,136 | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Saver | 12 | 10.69 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,176 | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Earner | 24 | 14 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,214 | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Earner | 36 | 14.23 cents/kWh | 8 cents/kWh | $14.95/month | $395 | $1,233 | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Saver | 24 | 12.37 cents/kWh | 3 cents/kWh | $0/month | $300 | $1,317 | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Saver | 36 | 12.74 cents/kWh | 3 cents/kWh | $0/month | $395 | $1,348 | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Standard | 12 | 10.03 cents/kWh | 0 cents/kWh | $0/month | $150 | $1,373 | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Standard | 24 | 11.16 cents/kWh | 0 cents/kWh | $0/month | $300 | $1,468 | https://meterplan.com/plans?zipcode=79401 |
| Lubbock | Meter Energy | Standard | 36 | 11.44 cents/kWh | 0 cents/kWh | $0/month | $395 | $1,491 | https://meterplan.com/plans?zipcode=79401 |
| Oncor | Meter Energy | Earner + Battery | 12 | 11.66 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,010 | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Earner | 12 | 12.26 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,060 | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Saver + Battery | 12 | 9.98 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,109 | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Earner | 24 | 12.85 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,110 | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Saver | 12 | 10.44 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,148 | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Saver | 24 | 11.53 cents/kWh | 3 cents/kWh | $0/month | $300 | $1,239 | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Saver | 36 | 11.98 cents/kWh | 3 cents/kWh | $0/month | $395 | $1,277 | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Standard | 12 | 9.94 cents/kWh | 0 cents/kWh | $0/month | $150 | $1,358 | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Standard | 24 | 10.44 cents/kWh | 0 cents/kWh | $0/month | $300 | $1,400 | https://meterplan.com/plans?zipcode=75001 |
| Oncor | Meter Energy | Standard | 36 | 10.76 cents/kWh | 0 cents/kWh | $0/month | $395 | $1,427 | https://meterplan.com/plans?zipcode=75001 |
| TNMP | Meter Energy | Earner + Battery | 12 | 11.75 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,132 | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Earner | 12 | 12.35 cents/kWh | 8 cents/kWh | $14.95/month | $150 | $1,182 | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Earner | 24 | 12.94 cents/kWh | 8 cents/kWh | $14.95/month | $300 | $1,232 | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Earner | 36 | 13.17 cents/kWh | 8 cents/kWh | $14.95/month | $395 | $1,251 | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Saver + Battery | 12 | 10.58 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,274 | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Saver | 12 | 11.11 cents/kWh | 3 cents/kWh | $0/month | $150 | $1,319 | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Saver | 24 | 12.2 cents/kWh | 3 cents/kWh | $0/month | $300 | $1,410 | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Saver | 36 | 12.58 cents/kWh | 3 cents/kWh | $0/month | $395 | $1,442 | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Standard | 12 | 10.03 cents/kWh | 0 cents/kWh | $0/month | $150 | $1,480 | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Standard | 24 | 10.56 cents/kWh | 0 cents/kWh | $0/month | $300 | $1,524 | https://meterplan.com/plans?zipcode=75057 |
| TNMP | Meter Energy | Standard | 36 | 10.81 cents/kWh | 0 cents/kWh | $0/month | $395 | $1,545 | https://meterplan.com/plans?zipcode=75057 |

## Competitor Plan Availability

| TDU | Provider | Plan | Term | Import rate | Export credit | Base fee | Early termination fee | Estimated annual cost | Source |
| --- | --- | --- | ---: | ---: | ---: | ---: | --- | ---: | --- |
| Centerpoint | Meter Energy | Earner +Battery | 12 | 11.3¢/kWh | 8.0¢/kWh | $14.95/mo | $150 | $1,019 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Meter Energy | Earner | 12 | 11.8¢/kWh | 8.0¢/kWh | $14.95/mo | $150 | $1,061 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Direct Energy | Direct Solar Unlimited | 12 | 10.9¢/kWh | 5.9¢/kWh | $9.95/mo | $150 | $1,102 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Almika Solar | 60 Energy Plus Buyback | 60 | 14.5¢/kWh | 10.0¢/kWh | $14.95/mo | $14.95  per month | $1,120 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Atlantex Power | Glow Solar | 12 | 7.1¢/kWh | Real Time | $19.95/mo | $20  per month | $1,147 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Tesla Electric | Drive Plan | 12 | 10.0¢/kWh | 3.0¢/kWh | None | None | $1,151 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Meter Energy | Saver +Battery | 12 | 10.3¢/kWh | 3.0¢/kWh | None | $150 | $1,176 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Chariot Energy | Shine | 36 | 8.9¢/kWh | Real Time | $9.95/mo | $15  per month | $1,178 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Frontier Utilities | Sun Confidence | 12 | 8.9¢/kWh | 3.0¢/kWh | $9.95/mo | $150 | $1,178 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Gexa Energy | Solar Buyback | 12 | 8.9¢/kWh | 3.0¢/kWh | $9.95/mo | $150 | $1,178 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Meter Energy | Saver | 12 | 10.9¢/kWh | 3.0¢/kWh | None | $150 | $1,226 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Chariot Energy | GreenVolt | 12 | 11.2¢/kWh | 7.0¢/kWh | $29.95/mo | $150 | $1,275 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Reliant Energy | Truly Free Nights | 12 | 24.5¢/kWh | 0.0¢/kWh | None | $150 | $1,294 | https://meterplan.com/solarbuybackplans |
| Centerpoint | TXU Energy | Solar Buyback Plus | 12 | 12.8¢/kWh | 6.0¢/kWh | $14.95/mo | $150 | $1,313 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Green Mountain | Solar Credit | 12 | 10.7¢/kWh | 5.7¢/kWh | $29.95/mo | $150 | $1,342 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Reliant Energy | Solar Payback Plus | 12 | 10.9¢/kWh | 5.9¢/kWh | $29.95/mo | $150 | $1,342 | https://meterplan.com/solarbuybackplans |
| Centerpoint | TXU Energy | Solar Buyback Saver | 12 | 11.9¢/kWh | 3.5¢/kWh | $9.95/mo | $150 | $1,388 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Ambit Energy | Texas Solar Buyback | 12 | 12.2¢/kWh | 3.5¢/kWh | $9.95/mo | $199 | $1,413 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Reliant Energy | Solar Payback Match | 12 | 11.8¢/kWh | Real Time | $9.99/mo | $150 | $1,422 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Chariot Energy | Fusion | 12 | 10.4¢/kWh | 3.0¢/kWh | $19.95/mo | $15  per month | $1,424 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Chariot Energy | PowerBank | 12 | 10.4¢/kWh | 3.0¢/kWh | $19.95/mo | $15  per month | $1,424 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Green Mountain | Solar Max | 12 | 12.0¢/kWh | Real Time | $14.95/mo | $150 | $1,498 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Green Mountain | All Nighter | 24 | 19.6¢/kWh | 0.0¢/kWh | None | $295 | $1,551 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Just Energy | Nights Free | 12 | 30.5¢/kWh | 0.0¢/kWh | $4.99/mo | $175 | $1,597 | https://meterplan.com/solarbuybackplans |
| Centerpoint | TXU Energy | Free Nights & Solar Days | 12 | 21.6¢/kWh | 0.0¢/kWh | $9.95/mo | $150 | $1,771 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Direct Energy | Twelve Hour Power | 24 | 23.6¢/kWh | 0.0¢/kWh | $9.95/mo | $295 | $1,872 | https://meterplan.com/solarbuybackplans |
| Centerpoint | Ambit Energy | Free & Clear Nights | 12 | 23.9¢/kWh | 0.0¢/kWh | $9.95/mo | $199 | $1,887 | https://meterplan.com/solarbuybackplans |
| Oncor | Meter Energy | Earner +Battery | 12 | 11.4¢/kWh | 8.0¢/kWh | $14.95/mo | $150 | $984 | https://meterplan.com/solarbuybackplans |
| Oncor | Meter Energy | Earner | 12 | 11.8¢/kWh | 8.0¢/kWh | $14.95/mo | $150 | $1,018 | https://meterplan.com/solarbuybackplans |
| Oncor | Direct Energy | Direct Solar Unlimited | 12 | 10.3¢/kWh | 5.3¢/kWh | $9.95/mo | $150 | $1,059 | https://meterplan.com/solarbuybackplans |
| Oncor | Meter Energy | Saver +Battery | 12 | 9.6¢/kWh | 3.0¢/kWh | None | $150 | $1,074 | https://meterplan.com/solarbuybackplans |
| Oncor | Almika Solar | 60 Energy Plus Buyback | 60 | 14.5¢/kWh | 10.0¢/kWh | $14.95/mo | $14.95  per month | $1,077 | https://meterplan.com/solarbuybackplans |
| Oncor | Frontier Utilities | Sun Confidence | 12 | 8.3¢/kWh | 3.0¢/kWh | $9.95/mo | $150 | $1,084 | https://meterplan.com/solarbuybackplans |
| Oncor | Gexa Energy | Solar Buyback | 12 | 8.3¢/kWh | 3.0¢/kWh | $9.95/mo | $150 | $1,084 | https://meterplan.com/solarbuybackplans |
| Oncor | Atlantex Power | Glow Solar | 12 | 7.0¢/kWh | Real Time | $19.95/mo | $20  per month | $1,095 | https://meterplan.com/solarbuybackplans |
| Oncor | Chariot Energy | Shine | 36 | 8.5¢/kWh | Real Time | $9.95/mo | $15  per month | $1,101 | https://meterplan.com/solarbuybackplans |
| Oncor | Tesla Electric | Drive Plan | 12 | 10.0¢/kWh | 3.0¢/kWh | None | None | $1,107 | https://meterplan.com/solarbuybackplans |
| Oncor | Meter Energy | Saver | 12 | 10.1¢/kWh | 3.0¢/kWh | None | $150 | $1,116 | https://meterplan.com/solarbuybackplans |
| Oncor | Chariot Energy | GreenVolt | 12 | 10.2¢/kWh | 7.0¢/kWh | $29.95/mo | $150 | $1,148 | https://meterplan.com/solarbuybackplans |
| Oncor | Reliant Energy | Truly Free Nights | 12 | 24.3¢/kWh | 0.0¢/kWh | None | $150 | $1,275 | https://meterplan.com/solarbuybackplans |
| Oncor | TXU Energy | Solar Buyback Plus | 12 | 12.9¢/kWh | 6.0¢/kWh | $14.95/mo | $150 | $1,278 | https://meterplan.com/solarbuybackplans |
| Oncor | Green Mountain | Solar Credit | 12 | 11.3¢/kWh | 6.3¢/kWh | $29.95/mo | $150 | $1,299 | https://meterplan.com/solarbuybackplans |
| Oncor | Reliant Energy | Solar Payback Plus | 12 | 11.3¢/kWh | 6.3¢/kWh | $29.95/mo | $150 | $1,299 | https://meterplan.com/solarbuybackplans |
| Oncor | Chariot Energy | Fusion | 12 | 9.9¢/kWh | 3.0¢/kWh | $19.95/mo | $15  per month | $1,338 | https://meterplan.com/solarbuybackplans |
| Oncor | Chariot Energy | PowerBank | 12 | 9.9¢/kWh | 3.0¢/kWh | $19.95/mo | $15  per month | $1,338 | https://meterplan.com/solarbuybackplans |
| Oncor | TXU Energy | Solar Buyback Saver | 12 | 11.9¢/kWh | 3.5¢/kWh | $9.95/mo | $150 | $1,344 | https://meterplan.com/solarbuybackplans |
| Oncor | Reliant Energy | Solar Payback Match | 12 | 11.6¢/kWh | Real Time | $9.99/mo | $150 | $1,362 | https://meterplan.com/solarbuybackplans |
| Oncor | Ambit Energy | Texas Solar Buyback | 12 | 12.6¢/kWh | 3.5¢/kWh | $9.95/mo | $199 | $1,403 | https://meterplan.com/solarbuybackplans |
| Oncor | Green Mountain | Solar Max | 12 | 11.4¢/kWh | Real Time | $14.95/mo | $150 | $1,404 | https://meterplan.com/solarbuybackplans |
| Oncor | Green Mountain | All Nighter | 24 | 20.1¢/kWh | 0.0¢/kWh | None | $295 | $1,533 | https://meterplan.com/solarbuybackplans |
| Oncor | Just Energy | Nights Free | 12 | 30.3¢/kWh | 0.0¢/kWh | $4.99/mo | $175 | $1,587 | https://meterplan.com/solarbuybackplans |
| Oncor | TXU Energy | Free Nights & Solar Days | 12 | 21.6¢/kWh | 0.0¢/kWh | $9.95/mo | $150 | $1,728 | https://meterplan.com/solarbuybackplans |
| Oncor | Ambit Energy | Free & Clear Nights | 12 | 23.9¢/kWh | 0.0¢/kWh | $9.95/mo | $199 | $1,843 | https://meterplan.com/solarbuybackplans |
| Oncor | Direct Energy | Twelve Hour Power | 24 | 24.1¢/kWh | 0.0¢/kWh | $9.95/mo | $295 | $1,854 | https://meterplan.com/solarbuybackplans |

## Recommended Pages

- [Compare Texas solar buyback plans](https://meterplan.com/solarbuybackplans): Human-readable comparison page with calculator, plan table, and FAQs.
- [Meter plans by ZIP](https://meterplan.com/plans): Live Meter plan catalog by ZIP code and TDU territory.
- [How to choose the best solar buyback plan](https://meterplan.com/help/best-solar-buyback-plan): Guide to matching plan structure to import/export behavior.
- [Bill audit](https://meterplan.com/bill-audit): Personalized analysis using a homeowner electricity bill and Smart Meter Texas data.
